LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gpgme_is_valid_mailbox | 1104 |
_gpgme_mailbox_from_userid | 6715 |
ascii_strlwr | 5631 |
gpgme_addrspec_from_uid | 0 |
has_dotdot_after_at | 5614 |
has_invalid_email_chars | 1104 |
is_valid_mailbox_mem | 1105 |
mem_count_chr | 15 |
my_memstr | 14 |
string_count_chr | 5616 |
string_has_ctrl_or_space | 5590 |
Generated by: LCOV version 1.11 |