| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gpgme_addrspec_from_uid | 0 |
| my_memstr | 14 |
| mem_count_chr | 15 |
| _gpgme_is_valid_mailbox | 1104 |
| has_invalid_email_chars | 1104 |
| is_valid_mailbox_mem | 1105 |
| string_has_ctrl_or_space | 5590 |
| has_dotdot_after_at | 5614 |
| string_count_chr | 5616 |
| ascii_strlwr | 5631 |
| _gpgme_mailbox_from_userid | 6715 |
| Generated by: LCOV version 1.11 |