| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gpgme_op_keylist_event_cb | 4160 |
| finish_key | 4445 |
| gpgme_get_key | 117 |
| gpgme_op_keylist_end | 23 |
| gpgme_op_keylist_ext_start | 0 |
| gpgme_op_keylist_next | 4450 |
| gpgme_op_keylist_result | 19 |
| gpgme_op_keylist_start | 275 |
| keylist_colon_handler | 23034 |
| keylist_status_handler | 647 |
| parse_sec_field15 | 42 |
| parse_tfs_record | 13 |
| release_op_data | 294 |
| set_mainkey_capability | 4148 |
| set_mainkey_trust_info | 3118 |
| set_ownertrust | 4151 |
| set_subkey_capability | 2192 |
| set_subkey_trust_info | 8588 |
| set_userid_flags | 5196 |
| Generated by: LCOV version 1.11 |