LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gpgme_op_keylist_ext_start | 0 |
parse_tfs_record | 13 |
gpgme_op_keylist_result | 19 |
gpgme_op_keylist_end | 23 |
parse_sec_field15 | 42 |
gpgme_get_key | 117 |
gpgme_op_keylist_start | 275 |
release_op_data | 294 |
keylist_status_handler | 647 |
set_subkey_capability | 2192 |
set_mainkey_trust_info | 3118 |
set_mainkey_capability | 4148 |
set_ownertrust | 4151 |
_gpgme_op_keylist_event_cb | 4160 |
finish_key | 4445 |
gpgme_op_keylist_next | 4450 |
set_userid_flags | 5196 |
set_subkey_trust_info | 8588 |
keylist_colon_handler | 23034 |
Generated by: LCOV version 1.11 |