LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cmp_public_keys | 140 |
cmp_signatures | 2692 |
cmp_user_ids | 195 |
copy_prefs | 7671 |
copy_public_key | 2371 |
copy_signature | 0 |
cp_pka_info | 0 |
cp_subpktarea | 0 |
free_attributes | 4405 |
free_comment | 0 |
free_compressed | 424 |
free_encrypted | 319 |
free_packet | 28687 |
free_plaintext | 835 |
free_pubkey_enc | 526 |
free_public_key | 9062 |
free_seckey_enc | 9226 |
free_symkey_enc | 59 |
free_user_id | 16232 |
my_mpi_copy | 7611 |
release_public_key_parts | 9140 |
scopy_user_id | 4902 |
Generated by: LCOV version 1.11 |