LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
copy_signature | 0 |
cp_pka_info | 0 |
cp_subpktarea | 0 |
free_comment | 0 |
free_symkey_enc | 59 |
cmp_public_keys | 140 |
cmp_user_ids | 195 |
free_encrypted | 319 |
free_compressed | 424 |
free_pubkey_enc | 526 |
free_plaintext | 835 |
copy_public_key | 2371 |
cmp_signatures | 2692 |
free_attributes | 4405 |
scopy_user_id | 4902 |
my_mpi_copy | 7611 |
copy_prefs | 7671 |
free_public_key | 9062 |
release_public_key_parts | 9140 |
free_seckey_enc | 9226 |
free_user_id | 16232 |
free_packet | 28687 |
Generated by: LCOV version 1.11 |