| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_check_heap | 0 |
| _gcry_set_allocation_handler | 0 |
| _gcry_set_outofcore_handler | 0 |
| _gcry_set_progress_handler | 1 |
| print_config | 1 |
| _gcry_check_version | 33 |
| parse_version_string | 56 |
| global_init | 94 |
| parse_version_number | 168 |
| _gcry_calloc_secure | 1158 |
| _gcry_xcalloc_secure | 1216 |
| _gcry_calloc | 5047 |
| _gcry_strdup | 9242 |
| _gcry_xstrdup | 9242 |
| _gcry_vcontrol | 24435 |
| external_lock_test | 24785 |
| _gcry_get_debug_flag | 33455 |
| _gcry_xcalloc | 68232 |
| _gcry_xrealloc | 178206 |
| _gcry_realloc | 195169 |
| _gcry_is_secure | 320852 |
| _gcry_xmalloc_secure | 325275 |
| _gcry_malloc_secure | 329255 |
| get_no_secure_memory | 650107 |
| _gcry_global_is_operational | 31439993 |
| _gcry_xmalloc | 74385393 |
| _gcry_malloc | 74799657 |
| do_malloc | 75128912 |
| _gcry_free | 75146241 |
| Generated by: LCOV version 1.11 |