LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_abs | 1 |
_gcry_mpi_alloc | 15106767 |
_gcry_mpi_alloc_like | 34239 |
_gcry_mpi_alloc_limb_space | 59210342 |
_gcry_mpi_alloc_secure | 291148 |
_gcry_mpi_alloc_set_ui | 16095 |
_gcry_mpi_assign_limb_space | 18505 |
_gcry_mpi_clear | 3 |
_gcry_mpi_clear_flag | 2 |
_gcry_mpi_const | 654649 |
_gcry_mpi_copy | 15226075 |
_gcry_mpi_free | 15423366 |
_gcry_mpi_free_limb_space | 59304183 |
_gcry_mpi_get_flag | 7344 |
_gcry_mpi_get_hw_config | 1 |
_gcry_mpi_get_opaque | 7688 |
_gcry_mpi_get_opaque_copy | 1036 |
_gcry_mpi_get_ui | 0 |
_gcry_mpi_immutable_failed | 0 |
_gcry_mpi_init | 31 |
_gcry_mpi_is_neg | 70 |
_gcry_mpi_m_check | 0 |
_gcry_mpi_neg | 2522428 |
_gcry_mpi_new | 51257 |
_gcry_mpi_randomize | 6806 |
_gcry_mpi_release | 91308 |
_gcry_mpi_resize | 33126526 |
_gcry_mpi_set | 5551699 |
_gcry_mpi_set_cond | 14709575 |
_gcry_mpi_set_flag | 2 |
_gcry_mpi_set_opaque | 7765 |
_gcry_mpi_set_opaque_copy | 2 |
_gcry_mpi_set_ui | 21904 |
_gcry_mpi_snatch | 77 |
_gcry_mpi_snew | 3428 |
_gcry_mpi_swap | 10 |
_gcry_mpi_swap_cond | 0 |
mpi_set_secure | 0 |
Generated by: LCOV version 1.11 |