LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_rshift_limbs | 0 |
_gcry_mpi_set_bit | 639 |
_gcry_mpi_clear_bit | 2920 |
_gcry_mpi_clear_highbit | 3855 |
_gcry_mpi_set_highbit | 10156 |
_gcry_mpi_get_nbits | 46035 |
_gcry_mpi_lshift_limbs | 1978747 |
_gcry_mpi_lshift | 1982535 |
_gcry_mpi_normalize | 2542311 |
_gcry_mpi_rshift | 7660521 |
_gcry_mpi_test_bit | 8624443 |
Generated by: LCOV version 1.11 |