| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _keybox_update_header_blob | 0 |
| pgp_temp_store_kid | 0 |
| write_stored_kid | 0 |
| _keybox_create_x509_blob | 3 |
| x509_create_blob_cert | 3 |
| x509_email_kludge | 3 |
| _keybox_get_blob_fileoffset | 5 |
| _keybox_create_openpgp_blob | 61 |
| pgp_create_blob_keyblock | 61 |
| pgp_create_key_part | 61 |
| pgp_create_sig_part | 61 |
| pgp_create_uid_part | 61 |
| create_blob_finish | 64 |
| create_blob_header | 64 |
| create_blob_trailer | 64 |
| get_membuf | 64 |
| init_membuf | 64 |
| release_kid_list | 64 |
| pgp_create_key_part_single | 108 |
| add_fixup | 383 |
| put8 | 422 |
| put16 | 881 |
| put32 | 994 |
| put_membuf | 2547 |
| _keybox_new_blob | 83701 |
| _keybox_release_blob | 89509 |
| _keybox_get_blob_image | 255551 |
| Generated by: LCOV version 1.11 |