| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| openpgp_card_v1_p | 0 |
| print_status_sig_created | 0 |
| update_keysig_packet | 0 |
| hash_uid | 2 |
| complete_sig | 5 |
| make_keysig_packet | 5 |
| sign_symencrypt_file | 7 |
| clearsign_file | 10 |
| write_onepass_sig_packets | 89 |
| write_plaintext_packet | 89 |
| sign_file | 98 |
| write_signature_packets | 115 |
| do_sign | 120 |
| hash_sigversion_to_magic | 120 |
| mk_notation_policy_etc | 120 |
| match_dsa_hash | 287 |
| hash_for | 444 |
| Generated by: LCOV version 1.11 |