| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| copy_signature | 0 |
| cp_pka_info | 0 |
| cp_subpktarea | 0 |
| free_comment | 0 |
| cmp_public_keys | 87 |
| cmp_user_ids | 143 |
| free_symkey_enc | 218 |
| free_encrypted | 470 |
| free_pubkey_enc | 489 |
| free_compressed | 540 |
| free_plaintext | 1001 |
| copy_public_key | 2064 |
| cmp_signatures | 2641 |
| free_attributes | 3141 |
| free_user_id | 3433 |
| scopy_user_id | 4137 |
| free_public_key | 6181 |
| copy_prefs | 6189 |
| free_seckey_enc | 6300 |
| release_public_key_parts | 6330 |
| my_mpi_copy | 6859 |
| free_packet | 21737 |
| Generated by: LCOV version 1.11 |