| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| agent_delete_key | 0 |
| agent_key_info_from_file | 0 |
| agent_public_key_from_file | 0 |
| agent_raw_key_from_file | 0 |
| remove_key_file | 0 |
| try_unprotect_cb | 0 |
| agent_write_private_key | 21 |
| is_eddsa | 42 |
| agent_is_dsa_key | 120 |
| agent_is_eddsa_key | 120 |
| modify_description | 120 |
| unprotect | 120 |
| key_parms_from_sexp | 240 |
| agent_key_from_file | 372 |
| read_key_file | 372 |
| agent_key_available | 944 |
| Generated by: LCOV version 1.11 |