LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_abs | 1 |
_gcry_mpi_alloc | 18412384 |
_gcry_mpi_alloc_like | 37518 |
_gcry_mpi_alloc_limb_space | 69667379 |
_gcry_mpi_alloc_secure | 550920 |
_gcry_mpi_alloc_set_ui | 19791 |
_gcry_mpi_assign_limb_space | 17279 |
_gcry_mpi_clear | 2045 |
_gcry_mpi_clear_flag | 2 |
_gcry_mpi_const | 757281 |
_gcry_mpi_copy | 18741125 |
_gcry_mpi_free | 18987372 |
_gcry_mpi_free_limb_space | 69780095 |
_gcry_mpi_get_flag | 7588 |
_gcry_mpi_get_hw_config | 1 |
_gcry_mpi_get_opaque | 7758 |
_gcry_mpi_get_opaque_copy | 1036 |
_gcry_mpi_get_ui | 0 |
_gcry_mpi_immutable_failed | 0 |
_gcry_mpi_init | 32 |
_gcry_mpi_is_neg | 70 |
_gcry_mpi_m_check | 0 |
_gcry_mpi_neg | 36 |
_gcry_mpi_new | 65106 |
_gcry_mpi_randomize | 8125 |
_gcry_mpi_release | 118427 |
_gcry_mpi_resize | 38345819 |
_gcry_mpi_set | 3587226 |
_gcry_mpi_set_cond | 27729021 |
_gcry_mpi_set_flag | 2 |
_gcry_mpi_set_opaque | 7834 |
_gcry_mpi_set_opaque_copy | 2 |
_gcry_mpi_set_ui | 30950 |
_gcry_mpi_snatch | 79 |
_gcry_mpi_snew | 4961 |
_gcry_mpi_swap | 17 |
_gcry_mpi_swap_cond | 1963709 |
mpi_set_secure | 0 |
Generated by: LCOV version 1.11 |