LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_rshift_limbs | 0 |
_gcry_mpi_set_bit | 1599 |
_gcry_mpi_clear_highbit | 6383 |
_gcry_mpi_clear_bit | 7357 |
_gcry_mpi_set_highbit | 13844 |
_gcry_mpi_get_nbits | 64528 |
_gcry_mpi_lshift_limbs | 2044128 |
_gcry_mpi_lshift | 2050447 |
_gcry_mpi_normalize | 3480539 |
_gcry_mpi_rshift | 10286396 |
_gcry_mpi_test_bit | 11427946 |
Generated by: LCOV version 1.11 |