| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5GpgME6ResultC2Ei | 0 |
| _ZN5GpgME6ResultaSERKS0_ | 0 |
| _ZNK5GpgME6Result5errorEv | 27 |
| _ZN5GpgME6ResultC2ERKNS_5ErrorE | 35 |
| _ZN5GpgME6Result4swapERS0_ | 45 |
| _ZN5GpgME6ResultC2Ev | 66 |
| _ZN5GpgME6ResultC2ERKS0_ | 124 |
| _ZN5GpgME6ResultD2Ev | 225 |
| Generated by: LCOV version 1.11 |