| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| print_status_sig_created | 0 |
| update_keysig_packet | 0 |
| hash_uid | 5 |
| sign_symencrypt_file | 7 |
| clearsign_file | 10 |
| complete_sig | 10 |
| make_keysig_packet | 10 |
| openpgp_card_v1_p | 56 |
| write_onepass_sig_packets | 105 |
| write_plaintext_packet | 105 |
| sign_file | 114 |
| write_signature_packets | 131 |
| do_sign | 141 |
| hash_sigversion_to_magic | 141 |
| mk_notation_policy_etc | 141 |
| match_dsa_hash | 287 |
| hash_for | 508 |
| Generated by: LCOV version 1.11 |