| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| colon_datestr_from_sig | 0 |
| colon_expirestr_from_sig | 0 |
| datestr_from_sig | 0 |
| expirestr_from_sig | 0 |
| keyid_from_sig | 0 |
| keystr_from_desc | 0 |
| keystr_from_pk_with_sub | 0 |
| keystr_with_sub | 0 |
| pk_keyid_str | 0 |
| pubkey_letter | 0 |
| revokestr_from_pk | 0 |
| v3_keyid | 0 |
| keyid_copy | 3 |
| expirestr_from_pk | 8 |
| keyid_from_fingerprint | 29 |
| datestr_from_pk | 44 |
| pubkey_string | 44 |
| usagestr_from_pk | 44 |
| mk_datestr | 52 |
| keystrlen | 53 |
| format_hexfingerprint | 132 |
| colon_datestr_from_pk | 212 |
| keystr_from_pk | 310 |
| colon_strtime | 428 |
| hexfingerprint | 596 |
| pk_keyid | 800 |
| namehash_from_uid | 804 |
| nbits_from_pk | 978 |
| hexkeygrip_from_pk | 1260 |
| keystr | 1316 |
| format_keyid | 1335 |
| keygrip_from_pk | 2142 |
| pk_main_keyid | 3239 |
| fingerprint_from_pk | 5152 |
| do_fingerprint_md | 8753 |
| hash_public_key | 10263 |
| keyid_from_pk | 14133 |
| Generated by: LCOV version 1.11 |