| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| copy_signature | 0 |
| cp_pka_info | 0 |
| cp_subpktarea | 0 |
| free_comment | 0 |
| free_symkey_enc | 59 |
| cmp_public_keys | 140 |
| cmp_user_ids | 195 |
| free_encrypted | 326 |
| free_compressed | 432 |
| free_pubkey_enc | 540 |
| free_plaintext | 851 |
| copy_public_key | 2412 |
| cmp_signatures | 2692 |
| free_attributes | 4451 |
| scopy_user_id | 4982 |
| my_mpi_copy | 7737 |
| copy_prefs | 7790 |
| free_public_key | 9186 |
| release_public_key_parts | 9264 |
| free_seckey_enc | 9320 |
| free_user_id | 16448 |
| free_packet | 29038 |
| Generated by: LCOV version 1.11 |