| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| agent_delete_key | 0 |
| agent_is_dsa_key | 141 |
| agent_is_eddsa_key | 141 |
| agent_key_available | 1260 |
| agent_key_from_file | 415 |
| agent_key_info_from_file | 60 |
| agent_public_key_from_file | 11 |
| agent_raw_key_from_file | 0 |
| agent_write_private_key | 48 |
| agent_write_shadow_key | 0 |
| is_eddsa | 42 |
| key_parms_from_sexp | 282 |
| modify_description | 145 |
| read_key_file | 486 |
| remove_key_file | 0 |
| try_unprotect_cb | 2 |
| unprotect | 145 |
| write_extended_private_key | 0 |
| Generated by: LCOV version 1.11 |