LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_clear_bit | 7348 |
_gcry_mpi_clear_highbit | 8741 |
_gcry_mpi_get_nbits | 59795 |
_gcry_mpi_lshift | 2074129 |
_gcry_mpi_lshift_limbs | 2065456 |
_gcry_mpi_normalize | 3491699 |
_gcry_mpi_rshift | 10303206 |
_gcry_mpi_rshift_limbs | 0 |
_gcry_mpi_set_bit | 1618 |
_gcry_mpi_set_highbit | 16262 |
_gcry_mpi_test_bit | 11420909 |
Generated by: LCOV version 1.11 |