LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gpgme_op_keylist_ext_start | 0 |
parse_tfs_record | 13 |
gpgme_op_keylist_result | 19 |
gpgme_op_keylist_end | 23 |
parse_sec_field15 | 42 |
gpgme_get_key | 116 |
gpgme_op_keylist_start | 275 |
release_op_data | 300 |
keylist_status_handler | 645 |
set_mainkey_trust_info | 2949 |
set_mainkey_capability | 4048 |
set_ownertrust | 4049 |
_gpgme_op_keylist_event_cb | 4061 |
gpgme_op_keylist_next | 4330 |
finish_key | 4349 |
set_userid_flags | 5088 |
set_subkey_trust_info | 8376 |
set_subkey_capability | 8382 |
keylist_colon_handler | 22510 |
Generated by: LCOV version 1.11 |