LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_keybox_create_openpgp_blob | 162 |
_keybox_create_x509_blob | 3 |
_keybox_get_blob_fileoffset | 99 |
_keybox_get_blob_image | 306887 |
_keybox_new_blob | 99681 |
_keybox_release_blob | 108679 |
_keybox_update_header_blob | 0 |
add_fixup | 1001 |
create_blob_finish | 165 |
create_blob_header | 165 |
create_blob_trailer | 165 |
get_membuf | 330 |
init_membuf | 165 |
pgp_create_blob_keyblock | 162 |
pgp_create_key_part | 162 |
pgp_create_key_part_single | 316 |
pgp_create_sig_part | 162 |
pgp_create_uid_part | 162 |
pgp_temp_store_kid | 0 |
put16 | 2313 |
put32 | 2348 |
put8 | 1040 |
put_membuf | 6361 |
release_kid_list | 165 |
write_stored_kid | 0 |
x509_create_blob_cert | 3 |
x509_email_kludge | 3 |
Generated by: LCOV version 1.11 |