| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| colon_datestr_from_sig | 0 |
| colon_expirestr_from_sig | 0 |
| datestr_from_sig | 0 |
| expirestr_from_sig | 0 |
| keyid_from_sig | 0 |
| keystr_from_desc | 0 |
| keystr_from_pk_with_sub | 0 |
| keystr_with_sub | 0 |
| pk_keyid_str | 0 |
| pubkey_letter | 0 |
| revokestr_from_pk | 0 |
| v3_keyid | 0 |
| keyid_copy | 3 |
| expirestr_from_pk | 8 |
| keyid_from_fingerprint | 29 |
| datestr_from_pk | 44 |
| pubkey_string | 44 |
| usagestr_from_pk | 44 |
| keystrlen | 51 |
| mk_datestr | 52 |
| format_hexfingerprint | 132 |
| colon_datestr_from_pk | 212 |
| keystr_from_pk | 303 |
| colon_strtime | 428 |
| hexfingerprint | 589 |
| namehash_from_uid | 795 |
| pk_keyid | 800 |
| nbits_from_pk | 964 |
| hexkeygrip_from_pk | 1239 |
| keystr | 1293 |
| format_keyid | 1312 |
| keygrip_from_pk | 2107 |
| pk_main_keyid | 3231 |
| fingerprint_from_pk | 5097 |
| do_fingerprint_md | 8638 |
| hash_public_key | 10148 |
| keyid_from_pk | 13961 |
| Generated by: LCOV version 1.11 |