| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| blob_to_notation | 0 |
| build_attribute_subpkt | 0 |
| calc_header_length | 0 |
| calc_packet_length | 0 |
| notation_value_to_human_readable_string | 0 |
| string_to_notation | 0 |
| write_fake_data | 0 |
| write_sign_packet_header | 1 |
| do_symkey_enc | 56 |
| do_encrypted | 58 |
| do_onepass_sig | 105 |
| gpg_mpi_write_nohdr | 137 |
| build_sig_subpkt_from_sig | 141 |
| free_notation | 183 |
| sig_to_notation | 183 |
| do_user_id | 192 |
| do_encrypted_mdc | 244 |
| do_pubkey_enc | 255 |
| do_key | 330 |
| write_new_header | 343 |
| calc_plaintext | 372 |
| do_compressed | 372 |
| do_plaintext | 372 |
| build_sig_subpkt | 468 |
| do_signature | 644 |
| delete_sig_subpkt | 947 |
| write_16 | 1287 |
| write_32 | 1428 |
| write_header | 1733 |
| gpg_mpi_write | 2237 |
| write_header2 | 2627 |
| build_packet | 2628 |
| ctb_pkttype | 2798 |
| ctb_new_format_p | 5797 |
| Generated by: LCOV version 1.11 |