| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_rngcsprng_add_bytes | 0 |
| _gcry_rngcsprng_close_fds | 0 |
| _gcry_rngcsprng_dump_stats | 0 |
| _gcry_rngcsprng_is_faked | 0 |
| _gcry_rngcsprng_secure_alloc | 0 |
| _gcry_rngcsprng_set_daemon_socket | 0 |
| _gcry_rngcsprng_set_seed_file | 0 |
| _gcry_rngcsprng_update_seed_file | 0 |
| _gcry_rngcsprng_use_daemon | 0 |
| lock_seed_file | 0 |
| _gcry_rngcsprng_enable_quick_gen | 16 |
| getfnc_fast_random_poll | 17 |
| getfnc_gather_random | 17 |
| read_seed_file | 17 |
| random_poll | 425 |
| read_random_source | 425 |
| _gcry_rngcsprng_randomize | 708 |
| read_pool | 708 |
| mix_pool | 6201 |
| do_fast_random_poll | 14081 |
| _gcry_rngcsprng_initialize | 16420 |
| initialize | 17102 |
| _gcry_rngcsprng_fast_poll | 32739 |
| initialize_basics | 49868 |
| lock_pool | 50550 |
| unlock_pool | 50553 |
| add_randomness | 71538 |
| Generated by: LCOV version 1.11 |