LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_rshift_limbs | 0 |
_gcry_mpi_set_bit | 1605 |
_gcry_mpi_clear_highbit | 4654 |
_gcry_mpi_clear_bit | 7310 |
_gcry_mpi_set_highbit | 11913 |
_gcry_mpi_get_nbits | 57225 |
_gcry_mpi_lshift_limbs | 2028728 |
_gcry_mpi_lshift | 2033320 |
_gcry_mpi_normalize | 3458378 |
_gcry_mpi_rshift | 10285088 |
_gcry_mpi_test_bit | 11430731 |
Generated by: LCOV version 1.11 |