| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gpgme_op_keylist_ext_start | 0 |
| parse_tfs_record | 7 |
| gpgme_op_keylist_result | 15 |
| gpgme_op_keylist_end | 18 |
| parse_sec_field15 | 29 |
| gpgme_get_key | 81 |
| gpgme_op_keylist_start | 100 |
| release_op_data | 100 |
| _gpgme_op_keylist_event_cb | 186 |
| set_mainkey_capability | 189 |
| set_mainkey_trust_info | 189 |
| set_ownertrust | 189 |
| keylist_status_handler | 219 |
| gpgme_op_keylist_next | 279 |
| finish_key | 286 |
| set_userid_flags | 337 |
| set_subkey_capability | 365 |
| set_subkey_trust_info | 365 |
| keylist_colon_handler | 1309 |
| Generated by: LCOV version 1.11 |