| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| close_message_fd | 0 |
| cmd_decrypt | 0 |
| cmd_delkeys | 0 |
| cmd_dumpkeys | 0 |
| cmd_dumpsecretkeys | 0 |
| cmd_encrypt | 0 |
| cmd_export | 0 |
| cmd_genkey | 0 |
| cmd_getauditlog | 0 |
| cmd_getinfo | 0 |
| cmd_import | 0 |
| cmd_listkeys | 0 |
| cmd_listsecretkeys | 0 |
| cmd_message | 0 |
| cmd_passwd | 0 |
| cmd_recipient | 0 |
| cmd_sign | 0 |
| cmd_signer | 0 |
| cmd_verify | 0 |
| command_has_option | 0 |
| data_line_cookie_close | 0 |
| data_line_cookie_write | 0 |
| do_listkeys | 0 |
| gpgsm_proxy_pinentry_notify | 0 |
| gpgsm_server | 0 |
| gpgsm_status_with_err_code | 0 |
| input_notify | 0 |
| option_handler | 0 |
| output_notify | 0 |
| register_commands | 0 |
| reset_notify | 0 |
| start_audit_session | 0 |
| strcpy_escaped_plus | 0 |
| gpgsm_status | 3 |
| gpgsm_status2 | 9 |
| Generated by: LCOV version 1.11 |