| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| colon_datestr_from_sig | 0 |
| colon_expirestr_from_sig | 0 |
| datestr_from_sig | 0 |
| expirestr_from_sig | 0 |
| keyid_from_sig | 0 |
| keystr_from_desc | 0 |
| keystr_from_pk_with_sub | 0 |
| keystr_with_sub | 0 |
| pk_keyid_str | 0 |
| pubkey_letter | 0 |
| revokestr_from_pk | 0 |
| v3_keyid | 0 |
| keyid_copy | 2 |
| keyid_from_fingerprint | 2 |
| pk_main_keyid | 3 |
| expirestr_from_pk | 8 |
| format_hexfingerprint | 41 |
| datestr_from_pk | 43 |
| pubkey_string | 43 |
| usagestr_from_pk | 43 |
| mk_datestr | 51 |
| colon_datestr_from_pk | 85 |
| keystrlen | 164 |
| colon_strtime | 173 |
| pk_keyid | 262 |
| hexfingerprint | 296 |
| keystr_from_pk | 299 |
| namehash_from_uid | 596 |
| nbits_from_pk | 823 |
| hexkeygrip_from_pk | 1039 |
| format_keyid | 1287 |
| keystr | 1287 |
| keygrip_from_pk | 1893 |
| fingerprint_from_pk | 3869 |
| do_fingerprint_md | 6834 |
| hash_public_key | 7466 |
| keyid_from_pk | 11170 |
| Generated by: LCOV version 1.11 |