| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| blob_to_notation | 0 |
| build_attribute_subpkt | 0 |
| calc_header_length | 0 |
| calc_packet_length | 0 |
| notation_value_to_human_readable_string | 0 |
| string_to_notation | 0 |
| write_fake_data | 0 |
| write_sign_packet_header | 1 |
| do_encrypted | 58 |
| do_user_id | 95 |
| do_onepass_sig | 105 |
| build_sig_subpkt_from_sig | 136 |
| gpg_mpi_write_nohdr | 137 |
| do_key | 140 |
| free_notation | 160 |
| sig_to_notation | 160 |
| do_symkey_enc | 221 |
| do_pubkey_enc | 255 |
| build_sig_subpkt | 302 |
| do_encrypted_mdc | 409 |
| do_signature | 440 |
| write_new_header | 519 |
| calc_plaintext | 537 |
| do_compressed | 537 |
| do_plaintext | 537 |
| delete_sig_subpkt | 608 |
| write_16 | 879 |
| write_32 | 1403 |
| gpg_mpi_write | 1667 |
| write_header | 2024 |
| write_header2 | 2796 |
| build_packet | 2797 |
| ctb_pkttype | 2872 |
| ctb_new_format_p | 6205 |
| Generated by: LCOV version 1.11 |