| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _nvc_add | 69 |
| assert_raw_value | 99 |
| assert_value | 9 |
| continuation_length | 104 |
| do_nvc_parse | 18 |
| my_error | 2 |
| my_error_from_syserror | 0 |
| nvc_add | 11 |
| nvc_delete | 8 |
| nvc_first | 4 |
| nvc_get_private_key | 4 |
| nvc_lookup | 66 |
| nvc_new | 22 |
| nvc_new_private_key | 12 |
| nvc_parse | 8 |
| nvc_parse_private_key | 10 |
| nvc_release | 22 |
| nvc_set | 15 |
| nvc_set_private_key | 2 |
| nvc_write | 43 |
| nve_name | 0 |
| nve_next | 8 |
| nve_next_value | 8 |
| nve_release | 69 |
| nve_value | 6 |
| valid_name | 62 |
| Generated by: LCOV version 1.11 |