| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| agent_delete_key | 0 |
| agent_raw_key_from_file | 0 |
| remove_key_file | 0 |
| write_extended_private_key | 0 |
| try_unprotect_cb | 1 |
| agent_public_key_from_file | 11 |
| agent_key_info_from_file | 32 |
| agent_write_private_key | 34 |
| is_eddsa | 42 |
| agent_is_dsa_key | 136 |
| agent_is_eddsa_key | 136 |
| modify_description | 137 |
| unprotect | 137 |
| key_parms_from_sexp | 272 |
| agent_key_from_file | 400 |
| read_key_file | 443 |
| agent_key_available | 1024 |
| Generated by: LCOV version 1.11 |