LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_rngcsprng_add_bytes | 0 |
_gcry_rngcsprng_close_fds | 0 |
_gcry_rngcsprng_dump_stats | 0 |
_gcry_rngcsprng_enable_quick_gen | 16 |
_gcry_rngcsprng_fast_poll | 52237 |
_gcry_rngcsprng_initialize | 16308 |
_gcry_rngcsprng_is_faked | 0 |
_gcry_rngcsprng_randomize | 704 |
_gcry_rngcsprng_secure_alloc | 0 |
_gcry_rngcsprng_set_daemon_socket | 0 |
_gcry_rngcsprng_set_seed_file | 0 |
_gcry_rngcsprng_update_seed_file | 0 |
_gcry_rngcsprng_use_daemon | 0 |
add_randomness | 164804 |
do_fast_random_poll | 32735 |
getfnc_fast_random_poll | 17 |
getfnc_gather_random | 17 |
initialize | 16986 |
initialize_basics | 69249 |
lock_pool | 69928 |
lock_seed_file | 0 |
mix_pool | 11655 |
random_poll | 425 |
read_pool | 704 |
read_random_source | 425 |
read_seed_file | 17 |
unlock_pool | 69931 |
Generated by: LCOV version 1.11 |