LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_abs | 1 |
_gcry_mpi_alloc | 18410536 |
_gcry_mpi_alloc_like | 35794 |
_gcry_mpi_alloc_limb_space | 69565002 |
_gcry_mpi_alloc_secure | 553575 |
_gcry_mpi_alloc_set_ui | 19773 |
_gcry_mpi_assign_limb_space | 17276 |
_gcry_mpi_clear | 2045 |
_gcry_mpi_clear_flag | 2 |
_gcry_mpi_const | 758973 |
_gcry_mpi_copy | 18742597 |
_gcry_mpi_free | 18988175 |
_gcry_mpi_free_limb_space | 69677857 |
_gcry_mpi_get_flag | 7588 |
_gcry_mpi_get_hw_config | 1 |
_gcry_mpi_get_opaque | 7758 |
_gcry_mpi_get_opaque_copy | 1036 |
_gcry_mpi_get_ui | 0 |
_gcry_mpi_immutable_failed | 0 |
_gcry_mpi_init | 32 |
_gcry_mpi_is_neg | 70 |
_gcry_mpi_m_check | 0 |
_gcry_mpi_neg | 36 |
_gcry_mpi_new | 65096 |
_gcry_mpi_randomize | 8078 |
_gcry_mpi_release | 119579 |
_gcry_mpi_resize | 38331222 |
_gcry_mpi_set | 3544620 |
_gcry_mpi_set_cond | 22821002 |
_gcry_mpi_set_flag | 2 |
_gcry_mpi_set_opaque | 7834 |
_gcry_mpi_set_opaque_copy | 2 |
_gcry_mpi_set_ui | 31224 |
_gcry_mpi_snatch | 79 |
_gcry_mpi_snew | 4961 |
_gcry_mpi_swap | 13 |
_gcry_mpi_swap_cond | 1963706 |
mpi_set_secure | 0 |
Generated by: LCOV version 1.11 |