LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_rshift_limbs | 0 |
_gcry_mpi_set_bit | 1589 |
_gcry_mpi_clear_highbit | 6525 |
_gcry_mpi_clear_bit | 7308 |
_gcry_mpi_set_highbit | 13671 |
_gcry_mpi_get_nbits | 52026 |
_gcry_mpi_lshift_limbs | 2045866 |
_gcry_mpi_lshift | 2052327 |
_gcry_mpi_normalize | 3448907 |
_gcry_mpi_rshift | 10295388 |
_gcry_mpi_test_bit | 11430833 |
Generated by: LCOV version 1.11 |