LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_keybox_create_openpgp_blob | 66 |
_keybox_create_x509_blob | 3 |
_keybox_get_blob_fileoffset | 5 |
_keybox_get_blob_image | 248007 |
_keybox_new_blob | 81041 |
_keybox_release_blob | 86937 |
_keybox_update_header_blob | 0 |
add_fixup | 419 |
create_blob_finish | 69 |
create_blob_header | 69 |
create_blob_trailer | 69 |
get_membuf | 138 |
init_membuf | 69 |
pgp_create_blob_keyblock | 66 |
pgp_create_key_part | 66 |
pgp_create_key_part_single | 124 |
pgp_create_sig_part | 66 |
pgp_create_uid_part | 66 |
pgp_temp_store_kid | 0 |
put16 | 963 |
put32 | 1071 |
put8 | 452 |
put_membuf | 2762 |
release_kid_list | 69 |
write_stored_kid | 0 |
x509_create_blob_cert | 3 |
x509_email_kludge | 3 |
Generated by: LCOV version 1.11 |