| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| close_message_fd | 0 |
| cmd_decrypt | 0 |
| cmd_delkeys | 0 |
| cmd_encrypt | 0 |
| cmd_export | 0 |
| cmd_genkey | 0 |
| cmd_getinfo | 0 |
| cmd_import | 0 |
| cmd_listkeys | 0 |
| cmd_listsecretkeys | 0 |
| cmd_message | 0 |
| cmd_passwd | 0 |
| cmd_recipient | 0 |
| cmd_sign | 0 |
| cmd_signer | 0 |
| cmd_verify | 0 |
| do_listkeys | 0 |
| gpg_server | 0 |
| input_notify | 0 |
| option_handler | 0 |
| output_notify | 0 |
| register_commands | 0 |
| reset_notify | 0 |
| gpg_proxy_pinentry_notify | 1 |
| Generated by: LCOV version 1.11 |