LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cmp_public_keys | 116 |
cmp_signatures | 2656 |
cmp_user_ids | 166 |
copy_prefs | 6730 |
copy_public_key | 2229 |
copy_signature | 0 |
cp_pka_info | 0 |
cp_subpktarea | 0 |
free_attributes | 3511 |
free_comment | 0 |
free_compressed | 563 |
free_encrypted | 481 |
free_packet | 24665 |
free_plaintext | 1139 |
free_pubkey_enc | 523 |
free_public_key | 7140 |
free_seckey_enc | 7268 |
free_symkey_enc | 224 |
free_user_id | 3786 |
my_mpi_copy | 7320 |
release_public_key_parts | 7142 |
scopy_user_id | 4367 |
Generated by: LCOV version 1.11 |