| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5GpgME6ResultC2Ei | 0 |
| _ZN5GpgME6ResultaSERKS0_ | 0 |
| _ZNK5GpgME6Result5errorEv | 37 |
| _ZN5GpgME6ResultC2ERKNS_5ErrorE | 46 |
| _ZN5GpgME6Result4swapERS0_ | 59 |
| _ZN5GpgME6ResultC2Ev | 88 |
| _ZN5GpgME6ResultC2ERKS0_ | 168 |
| _ZN5GpgME6ResultD2Ev | 302 |
| Generated by: LCOV version 1.13 |