| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gpgme_op_keylist_ext_start | 0 |
| gpgme_op_keylist_from_data_start | 5 |
| gpgme_op_keylist_result | 22 |
| parse_tfs_record | 38 |
| gpgme_op_keylist_end | 62 |
| parse_sec_field15 | 78 |
| gpgme_get_key | 247 |
| gpgme_op_keylist_start | 327 |
| release_op_data | 330 |
| keylist_status_handler | 962 |
| _gpgme_op_keylist_event_cb | 1010 |
| set_mainkey_capability | 1017 |
| set_mainkey_trust_info | 1017 |
| set_ownertrust | 1017 |
| gpgme_op_keylist_next | 1324 |
| finish_key | 1341 |
| set_userid_flags | 1414 |
| set_subkey_trust_info | 2081 |
| set_subkey_capability | 2083 |
| parse_keyorg | 2418 |
| keylist_colon_handler | 6392 |
| Generated by: LCOV version 1.13 |